Models & Quota
Switch freely across 13 models; usage is metered by call cost.
Available models
The model selector below the chat box is grouped by brand. Ratio = relative cost (lower is cheaper); uploading images requires a vision-capable model:
| Brand | Model | Ratio | Vision |
|---|---|---|---|
| Doubao | Seed 2.0 Mini | 0.25× | Yes |
| Seed 2.0 Lite | 0.5× | Yes | |
| Seed 2.0 Pro | 2.5× | Yes | |
| Seed 2.0 Code | 2.5× | Yes | |
| DeepSeek | V4 Flash | 0.5× | No |
| V4 Pro | 5.5× | No | |
| Xiaomi | MiMo 2.5 | 1× | Yes |
| MiMo 2.5 Pro | 3× | No | |
| MiniMax | M2.7 | 2.5× | No |
| M3 | 2.5× | No | |
| Kimi | K2.6 | 4.5× | Yes |
| K2.7 Code | 4.5× | No | |
| GLM | 5.2 | 4.5× | No |
Ratio = relative cost (lower is cheaper). To upload an image you must pick a vision-capable model, otherwise you'll be prompted to switch.
Usage quota
Metered by call cost (pricier models burn faster), capped by three sliding windows— not calendar days, so a fresh subscription can use its full allowance the same day. Each tier's allowance relative to Free:
| Tier | Relative allowance | Notes |
|---|---|---|
| Free | 1× | Baseline |
| Pro | ~3–4× | Unlimited experiments · all models |
| Pro+ | ~15–20× | ≈ 5× of Pro |
| API (own key) | Unlimited | You pay for tokens |
The allowance is governed by three sliding windows — 5 hours / 7 days / 30 days — each looser on higher tiers. The sidebar shows your 5-hour usage live; weekly / monthly allowances live under Settings → Billing. When you hit a cap you're briefly blocked; access restores automatically as the earliest usage slides out of the window — no need to wait for the 1st of the month.